When you use the the following Service, DAR LLC and METALAUNCHERS may collect device and browser metadata such as IP addresses, operating system type and version, date and time of access, the URL’s of the pages you visited and for how long you visited those pages, any referrer URL, interactions with user interface, the name of your access provider, and analytics information used by Google Firebase, Google Analytics, Facebook, AppsFlyer, Amplitude, items that users like, users that users like, and possibly others.
To the extent we collect this data, we may use it for the following purposes:
• To ensure a smooth connection to the Services;
• To ensure a great user experience of the Services;
• To evaluate system security and stability; and
• For general administrative purposes.
To use the Services made available to you by DAR LLC and METALAUNCHERS, you may be asked to register by providing registration information. All information is safe,secure and discreet unless instructed by any government agency and/or law enforcement. DAR LLC and METALAUNCHERS may require you to provide additional information and documentation in these certain circumstances.
By using the DAR LLC and METALAUNCHERS NFT Marketplace, you have agreed to these terms.
Add your unique lazy.com URL to your Instagram and social media bios. Tell your friends!
100 hand-drawn ghosts, wandering and searching for a home. I distinguish three main text objectives could be merely to inform people. A second could be persuade people.You want people to bay objective.
NFTICALLY Fees (Primary Sales) | ||||
NFTICALLY Fees (Primary Sales) | 9.9% | 7.9% | 4.9% | 1.9% |
NFTICALLY Fees (Secondary Sales) | ||||
NFTICALLY Fees (Secondary Sales) | 2.5% | 2.5% | 1.9% | 1.5% |
ERC721 NFT Standard | ||||
ERC721 NFT Standard | ||||
ERC1155 NFT Standard | ||||
ERC1155 NFT Standard | ||||
Use your own ERC20 Token | ||||
Use your own ERC20 Token | ||||
Multiple Blockchain Support | ||||
Multiple Blockchain Support | ||||
Gas Free Minting (Zero Cost Minting) | ||||
Gas Free Minting (Zero Cost Minting) | ||||
On-chain Royalty | ||||
On-chain Royalty | ||||
Free Academy Access | ||||
Free Academy Access | ||||
Buy with Card Option | ||||
Buy with Card Option | ||||
API Access | ||||
API Access | ||||
Onboarding Video Call | ||||
Onboarding Video Call | None | None | 1 hours | 3 hours |
Priority Email Support | ||||
Priority Email Support | None | None | 24 hours TAT | 6 hours TAT |
Personal Account Manager with Direct Number | ||||
Personal Account Manager with Direct Number | ||||
Members Free Online Staff Training via Zoom (One Time) | ||||
Members Free Online Staff Training via Zoom (One Time) | 5 | |||
Phone Support | ||||
Phone Support | ||||
Platform Support | ||||
Platform Support | ||||
SEO - Sitemaps | ||||
SEO - Sitemaps | ||||
SEO - JSON Schema | ||||
SEO - JSON Schema | ||||
SEO - Meta Tags | ||||
SEO - Meta Tags | ||||
Payout Splits/Groups | ||||
Payout Splits/Groups | ||||
Wait List | ||||
Wait List | ||||
NFT Galleries | ||||
NFT Galleries | ||||
Token Gated Links | ||||
Token Gated Links | ||||
Basic Reports | ||||
Basic Reports | ||||
Premium Revenue & Engagement Reports | ||||
Premium Revenue & Engagement Reports | ||||
Bulk NFT Airdrops | ||||
Bulk NFT Airdrops | ||||
Initial NFT Offerings (INO) | ||||
Initial NFT Offerings (INO) | ||||
Email Whitelabeling | ||||
Email Whitelabeling | ||||
Intelligent Content Moderation | ||||
Intelligent Content Moderation | ||||
Test Network Access | ||||
Test Network Access | ||||
Team Access | ||||
Team Access | ||||
KYC of sellers/buyers included * | ||||
KYC of sellers/buyers included * | 25 | 50 | ||
Store(s) | ||||
Store(s) | 1 | 1 | 1 | 1 |
Collection(s) | ||||
Collection(s) | 3 | 5 | Unlimited | Unlimited |
NFT | ||||
NFT | 100 | 500 | Unlimited | Unlimited |
Store Commission | ||||
Store Commission | ||||
Custom StoreFront | ||||
Custom StoreFront | ||||
Use your own Analytics | ||||
Use your own Analytics | ||||
Marketing Automation Integration | ||||
Marketing Automation Integration | ||||
Pre-registration using wallet | ||||
Pre-registration using wallet | ||||
Users Whitelist | ||||
Users Whitelist | ||||
Users Blacklist | ||||
Users Blacklist | ||||
Geo Block/restrictions | ||||
Geo Block/restrictions | ||||
Store Managers Allowed | ||||
Store Managers Allowed | 1 | 1 | 3 | 10 |
Premium Themes for store | ||||
Premium Themes for store | No | Limited | Yes | Yes |
Custom URL | ||||
Custom URL | ||||
Store Blog | ||||
Store Blog | ||||
Cookie Consent | ||||
Cookie Consent | ||||
NFT Widgets | ||||
NFT Widgets | ||||
Remove NFTICALLY brand name & logo from modals | ||||
Remove NFTICALLY brand name & logo from modals | ||||
Remove NFTICALLY brand name & logo from footer | ||||
Remove NFTICALLY brand name & logo from footer | ||||
Remove NFTICALLY brand name & logo from header | ||||
Remove NFTICALLY brand name & logo from header | ||||
Media Upload max Size | ||||
Media Upload max Size | 30 | 30 | 30 | 30 |
Immersive 3D Metaverse Galleries for NFTs | ||||
Immersive 3D Metaverse Galleries for NFTs | ||||
Whitelabel Galleries | ||||
Whitelabel Galleries | 2 | 5 | 10 | |
Affiliate channel initiation | ||||
Affiliate channel initiation | ||||
Fiat on-ramp (MoonPay) | ||||
Fiat on-ramp (MoonPay) | ||||
Custom Advanced Smartcontract Coding | ||||
Custom Advanced Smartcontract Coding | ||||
Community Access | ||||
Community Access | ||||
NFTICALLY Sheild | ||||
NFTICALLY Sheild | ||||
Bulk Actions | ||||
Bulk Actions |
* $2 will be charged per additional KYC Credits or use your own KYC Vendor in Professional Plan